FUJIFILM X100VI mirrorless camera Fujifilm
Price includes taxes
Product Description
Product information FUJIFILM X100VI








Price includes taxes
| Shooting Modes | Automatic program, aperture priority, shutter priority, manual, portrait, landscape, sports, night, and possibly other programs |
|---|---|
| Compatible Camera Mount | Fujifilm X |
| Exposure Control Type | TTL metering over 256 zones, multi-segment, spot, integrated, center-weighted |
| Image Sensor Technology | X-Trans |
| Image Stabilization | Sensor shift |
| Maximum Aperture | 2 F |
| Media type | Product image, enhanced content |
| Minimum Extended ISO Number | 125 |
| Image Sensor Resolution | 40 megapixels |
| Image Sensor Size | APS-C |
| Maximum Shutter Speed | 1/32000 seconds |
| File Format | JPEG, RAF, DCF, HEVC, MPEG, MP4 |
| Screen Size | 3 Inch |
| Minimum Shutter Speed | 3600 Seconds |
| Form Factor | Anti-reflective |
| Special Features | Hybrid optical viewfinder |
| Effective Still Resolution | 40 megapixels |
| Color | Silver |
| Item Weight | 480 grams |
| Light sensitivity | ISO 64 - ISO 51200 |
| Video Capture Resolution | 6.2K/30 pixels |
| Camera Lens Type | Hybrid |
| ISO range | 64-51200 |
| Flash Mode Description | Auto flash, eye detection, remote flash |
| Camera Flash | Built-in |
| Skill Level | Professionals |
| Specific Product Uses | Landscape photography, street photography, candid photography, filmmaking |
| Has a self-timer | Yes |
| Compatible Devices | Fujifilm X |
| Continuous Shooting Speed | 20 frames per second |
| Communication Technology | Wi-Fi, Bluetooth, USB-C, micro HDMI (D), remote shutter with 2.5mm jack, 2.5mm headphone jack, hot shoe |
|---|---|
| Device Interface | Bluetooth, micro-HDMI |
| Wireless Communication Technology | Bluetooth |
| Video output resolution | HDMI |
| Total USB 2.0 ports | 1 |
| Total USB Ports | 1 |
| Total Video Output Ports |
1
|
| Screen Size | 3 Inch |
|---|---|
| Display Type | LCD |
| Number of Screen Dots | 3879 |
| Display Mount Type | Tilt |
| Touchscreen type | Capacity |
| Maximum Display Resolution | 40.2 MP |
| Has a Color Screen |
Yes |
| Memory Slots Available | 1 |
|---|---|
| Write Speed | 30 MB/s |
| Flash Memory Speed Class | UHS-III or higher |
| UHS Speed Class for Flash Memory | U3 |
| Video Speed Class for Flash Memory | 30 |
| Flash Memory Interface Type | USB |
| Aspect Ratio | 16:9, 3:2, 4:3 |
|---|---|
| File Format | JPEG, RAF, DCF, HEVC, MPEG, MP4 |
| Effective Still Resolution | 40 megapixels |
| JPEG Quality Level | Normal |
| Supported Image Format | JPEG |
| Maximum Image Size | 6240 pixels |
| Bit Depth | 10-bit |
| Total Still Image Resolution | 40.2 megapixels |
| Maximum Focal Length | 23 millimeters |
|---|---|
| Lens Type | Normal |
| Zoom Type | Digital zoom |
| Camera Lens Description | 23 mm |
| Minimum Focal Length | 23 millimeters |
| Actual Field of View | 43 degrees |
| Focal Length Description | 35 millimeters |
| Digital zoom | 2x multiplier |
| Number of Diaphragm Blades | 9 |
| Lens Construction | 5 |
FUJIFILM X100VI camera settings
| Metering Description | Evaluative |
|---|---|
| Exposure Control Type | TTL metering over 256 zones, multi-segment, spot, integrated, center-weighted |
| White Balance Settings | Automatic |
| Self-Timer | 2 seconds |
| Brand Name | Fuji |
|---|---|
| Model Name | Fujifilm X100V |
| Age Group Description | Adult |
| Included Components | Lithium-ion battery NP-W126S, shoulder strap, Fujifilm X100V, metal strap clip, clip tool, protective cover, USB cable, hot shoe cover, instruction manual (English not guaranteed), camera body and lens |
| Are Batteries Included? | Yes |
| Model Number | 74487 |
| Includes Remote Control? | No |
| Model Series | 6 |
| Serial Number | 6 |
| Manufacturer |
Fujifilm |
| Warranty Description | Year |
|---|---|
|
|
|
| Shooting Modes | Automatic program, aperture priority, shutter priority, manual, portrait, landscape, sports, night, and possibly other programs |
|---|---|
| Still Digital Images | Yes |
| Film Mode | Yes |
| Image Capture Type | Shots and Video |
| Night Vision | No |
| Autofocus Technology | Hybrid |
|---|---|
| Focus Description | Auto Image Adjustment |
| Autofocus Points | 493 |
| Focus Type | Autofocus |
| Focus Mode | Continuous Autofocus Assist (AF-C) |
| Phase detection sensor points | 1 |
| Auto Image Adjustment | Yes |
One-year warranty within the Kingdom of Saudi Arabia in case of manufacturing defects, with repair service available anytime for your convenience and peace of mind.
Drop your image here
Drop your image here
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.
Drag and drop your image here, click "Upload Image," or paste the image here
Drop your image here
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.
Drop your image here
Drop your image here
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.
